This chart may be inaccurate because:
|
| Name | Class | Gear Score | H | Naxx10/OS10 | Naxx25/OS25/EoE10 | Uld10/EoE25 | Ony10 | Uld25/TotCr10 | Ony25 | TotCr25 | IC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Furgin | Warrior | 5302 | N | N | N | N | N | N | N | N | N |
| Thatrayna | Priest | 5281 | N | N | N | N | N | N | N | N | N |
| Mehemet | Hunter | 5206 | N | N | N | N | N | N | N | N | N |
| Miknight | Priest | 5199 | N | N | N | N | N | N | N | N | N |
| Sairel | Mage | 5182 | N | N | N | N | N | N | N | N | N |
| Carlfysch | Rogue | 5144 | N | N | N | N | N | N | N | N | N |
| Furfy | Druid | 5123 | N | N | N | N | N | N | N | N | N |
| Swoon | Paladin | 5114 | N | N | N | N | N | N | N | N | N |
| Shamaven | Shaman | 5097 | N | N | N | N | N | N | N | N | N |
| Hinchtank | Death Knight | 5075 | N | N | N | N | N | N | N | N | N |
| Zunoz | Shaman | 5062 | N | N | N | N | N | N | N | N | N |
| Mavenancer | Rogue | 5025 | N | N | N | N | N | N | N | N | N |
| Tzun | Warlock | 5022 | N | N | N | N | N | N | N | N | N |
| Carlfish | Paladin | 5015 | N | N | N | N | N | N | N | N | N |
| Atlassia | Paladin | 5003 | N | N | N | N | N | N | N | N | N |
| Bitbarket | Druid | 4992 | N | N | N | N | N | N | N | N | N |
| Rawm | Death Knight | 4958 | N | N | N | N | N | N | N | N | N |
| Lolzcat | Druid | 4922 | N | N | N | N | N | N | N | N | N |
| Rikitikitavi | Priest | 4810 | N | N | N | N | N | N | N | N | N |
| Loukanikos | Druid | 4771 | N | N | N | N | N | N | N | N | N |
| Darkmaven | Death Knight | 4731 | N | N | N | N | N | N | N | N | N |
| Willyt | Warrior | 4698 | N | N | N | N | N | N | N | N | N |
| Deestructor | Paladin | 4688 | N | N | N | N | N | N | N | N | N |
| Carlfishy | Mage | 4505 | N | N | N | N | N | N | N | N | N |
| Hordesmasher | Warrior | 4482 | N | N | N | N | N | N | N | N | N |
| Thorange | Rogue | 4416 | N | N | N | N | N | N | N | N | N |
| Zunzigg | Hunter | 4394 | N | N | N | N | N | N | N | N | N |
| Tipride | Shaman | 4339 | N | N | N | N | N | N | N | N | N |
| Bamboon | Druid | 4323 | N | N | N | N | N | N | N | N | N |
| Umarga | Warlock | 4205 | N | N | N | N | N | N | N | N | N |
| Zundur | Druid | 4130 | N | N | N | N | N | N | N | N | N |
| Altaari | Mage | 3870 | Y | N | N | N | N | N | N | N | N |
| Zungarath | Mage | 3758 | Y | N | N | N | N | N | N | N | N |
| Confluence | Warlock | 3754 | Y | N | N | N | N | N | N | N | N |
| Zunkigg | Hunter | 3630 | Y | N | N | N | N | N | N | N | N |
| Laanthe | Hunter | 3558 | Y | N | N | N | N | N | N | N | N |
| Crucible | Death Knight | 3546 | Y | N | N | N | N | N | N | N | N |
| Tirius | Warrior | 3473 | Y | N | N | N | N | N | N | N | N |
| Conniekickn | Druid | 3166 | Y | N | N | N | N | N | N | N | N |
| Zunuz | Priest | 2552 | N | N | N | N | N | N | N | N | N |
Legend:
|
Easy |
|
Recommended |
|
Hard |
Labels:

4 Comments
Hide/Show CommentsDec 08, 2009
Penny Wyatt (Jirra/Atlassia)
Very nice work!
How do you get it to refresh, once Wow-Heroes is up to date?
Dec 08, 2009
Charles “Carlfish” Miller
You check the code out of subversion, add a refresh option and ask Furgin to update the plugin.
Dec 08, 2009
Penny Wyatt (Jirra/Atlassia)
Which svn repository is it in?
It should be in https://labs.atlassian.com/svn/WOW/trunk/Confluence !
Dec 08, 2009
Matthew Jensen
Not yet, I'll move it over once I'm sure Charles (and I) don't have uncommitted work lying around.