This chart may be inaccurate because:
|
| Name | Class | Gear Score | H | Naxx10/OS10 | Naxx25/OS25/EoE10 | Uld10/EoE25 | Ony10 | Uld25/TotCr10 | Ony25 | TotCr25 | IC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thatrayna | Priest (Holy) | 3167 | |||||||||
| Furgin | Warrior (Protection) | 3097 | |||||||||
| Atlassia | Paladin (Protection) | 3071 | |||||||||
| Mehemet | Hunter (Marksmanship) | 3055 | |||||||||
| Miknight | Priest (Holy) | 3033 | |||||||||
| Graffitti | Death Knight (Blood) | 3016 | |||||||||
| Rikitikitavi | Priest (Shadow) | 2993 | |||||||||
| Confluence | Warlock (Affliction) | 2992 | |||||||||
| Moonburn | Hunter (Marksmanship) | 2988 | |||||||||
| Tirius | Warrior (Protection) | 2988 | |||||||||
| Carlfysch | Rogue (Assassination) | 2968 | |||||||||
| Carlfysh | Priest (Shadow) | 2960 | |||||||||
| Deadheart | Death Knight (Blood) | 2915 | |||||||||
| Lolzcat | Druid (Feral Combat) | 2890 | |||||||||
| Jirra | Warlock (Destruction) | 2870 | |||||||||
| Zarieysta | Paladin (Retribution) | 2870 | |||||||||
| Swoon | Paladin (Holy) | 2861 | |||||||||
| Conniecrashn | Mage (Arcane) | 2826 | |||||||||
| Tortishifti | Druid (Restoration) | 2826 | |||||||||
| Deathmaven | Priest (Holy) | 2823 | |||||||||
| Bamboon | Druid (Restoration) | 2801 | |||||||||
| Zunoz | Shaman (Elemental) | 2799 | |||||||||
| Altaari | Mage (Fire) | 2771 | |||||||||
| Boorunn | Rogue (Combat) | 2768 | |||||||||
| Rawm | Death Knight (Blood) | 2688 | |||||||||
| Carlfish | Paladin (Protection) | 2687 | |||||||||
| Zungarath | Mage (Frost) | 2674 | |||||||||
| Darkmaven | Death Knight (Blood) | 2535 | |||||||||
| Glwys | Paladin (Holy) | 2473 | |||||||||
| Umarga | Warlock (Affliction) | 2467 | |||||||||
| Zunuz | Priest (Holy) | 2408 | |||||||||
| Zunkigg | Hunter (Beast Mastery) | 2070 | |||||||||
| Trunkun | Paladin (Protection) | 1904 | |||||||||
| Zunzigg | Hunter (Marksmanship) | 1216 | |||||||||
| Humulupu | Shaman (Enhancement) | 1215 | |||||||||
| Antonszandor | Hunter (Marksmanship) | 765 |
Legend:
| |
Easy |
| |
Recommended |
| |
Hard |

Comments (4)
Dec 08, 2009
Penny Wyatt (Jirra/Atlassia) says:
Very nice work! How do you get it to refresh, once Wow-Heroes is up to date?Very nice work!
How do you get it to refresh, once Wow-Heroes is up to date?
Dec 08, 2009
Charles “Carlfish” Miller says:
You check the code out of subversion, add a refresh option and ask Furgin to upd...You check the code out of subversion, add a refresh option and ask Furgin to update the plugin.
Dec 08, 2009
Penny Wyatt (Jirra/Atlassia) says:
Which svn repository is it in? It should be in https://labs.atlassian.com/svn/W...Which svn repository is it in?
It should be in https://labs.atlassian.com/svn/WOW/trunk/Confluence !
Dec 08, 2009
Matthew Jensen says:
Not yet, I'll move it over once I'm sure Charles (and I) don't have uncommitted ...Not yet, I'll move it over once I'm sure Charles (and I) don't have uncommitted work lying around.